|
Author |
Rendgen, Sandra | Title |
Information graphics / Sandra Rendgen ; ed., JuliusWiedemann ; [with essays by Paolo Ciuccarelli, RichardSaul Wurman, Simon Rogers ; including a poster by NigelHolmes] | ISBN |
978-383-65-2879-5
| Imprint |
Koln : Taschen, 2012 | Call Number |
NX458 R393I 2012 | Physical |
480 p. (some folded) : ill. (chiefly col.), maps | Note |
Contents: Essays. Introduction / Sandra Rendgen -- How I striveto understand what it is like not to understand RichardSaul Wurman -- How data changed journalism / SimonRogers -- Turning visualisations into stories and ^"bigpictures^" / Paolo Ciurrarelli -- LATCH -- Projects. Location -- Time -- Category -- Hierarchy -- Index | Subject |
Visual communication | Subject |
Information visualization | Subject |
Graphic arts | Subject |
Communication | Coorperative Author |
Wiedemann, Julius | Coorperative Author |
Ciuccarelli, Paolo | Coorperative Author |
Wurman, Richard Saul, 1935- | Coorperative Author |
Rogers, Simon | Coorperative Author |
Holmes, Nigel, 1942- |
|