|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 00000nam 2200000uu 4500 | |||
| 001 39871 | |||
| 003 ULIBM | |||
| 008 140717s19999999eng 000 0 eng d | |||
| 020 ^a9780735200661 | |||
| 050 00 ^aHG6046^bM87T | |||
| 100 1 ^aMurphy, John J. | |||
| 245 10 ^aTechnical analysis of the financial markets :^bacomprehensive guide to trading methods and applications /^cJohn J. Murphy. | |||
| 260 ^aNew York :^bNew York Institute of Finance,^c1999. | |||
| 300 ^axxxi, 542 p. :^bill. | |||
| 504 ^aIncludes bibliographical references (p. 523-526) and index. | |||
| 650 0 ^aFutures market. | |||
| 650 0 ^aCommodity exchanges. | |||
| 700 1 ^aMurphy, John J.^tTechnical analysis of the futuresmarkets. | |||
| 945 ^p380^l0^i201400373 | |||
| 999 ^aRodjaney | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | SET Corner | HG6046 M87T 1999 Barcode: 201400373 | On Shelf Request | ||||||
| [Displaying 1/1 ] | |||||||||
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|