|
|
|
Display Bibliograpic Detail |
|
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: |
|
|
| LEADER 00000nam 2200000uu 4500 | |||
| 001 42177 | |||
| 003 ULIBM | |||
| 008 150122s20149999eng 000 0 eng d | |||
| 020 ^a9780071828918 | |||
| 050 00 ^aHD58.8^bM286V | |||
| 100 1 ^aMartin, Karen | |||
| 245 10 ^aValue stream mapping :^bhow to visualize work and alignleadership for organizational transformation /^cKarenMartin and Mike Osterling | |||
| 260 ^aew York :^bMcGraw-Hill,^c2014 | |||
| 300 ^axvii, 195 p. :^billustrations | |||
| 500 ^aIncludes index | |||
| 650 0 ^aOrganizational change | |||
| 650 0 ^aCost effectiveness | |||
| 650 0 ^aLeadership | |||
| 700 1 ^aOsterling, Mike | |||
| 945 ^p1150^l0^i201403105 | |||
| 999 ^aRodjaney | |||
| You can interact and use many feature after login :: |
|
| Status | |||||||||
| 1. | English General Books | HD58.8 M286V 2014 Barcode: 201403105 | On Shelf Request | ||||||
| [Displaying 1/1 ] | |||||||||
BibComment |
| Comment this record |
|
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|