![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
LEADER 01174nam 2200277 a 4500 | |||
001 52817 | |||
003 TNI Library | |||
008 030417s2005 caua b 000 0 eng | |||
020 ^a9780131968691 | |||
050 0 ^aHF1017^bB489B | |||
100 1 ^aBerenson, Mark L. | |||
245 10 ^aBasic Business Statistics:concepts and applications /^cMark L. Berenson | |||
250 ^a10th ed. | |||
260 ^aSingapore :^bPearson Prentice Hall,^c2005 | |||
300 ^a898 p. : ill. +^eCD-ROM | |||
650 0 ^aCommercial StatisticsStatistics | |||
913 ^aImported by ULIBM Administrator | |||
945 ^p0^l0^iOD00022 | |||
945 ^p0^l0^i200701595 | |||
945 ^p0^l0^i200701596 | |||
945 ^p0^l0^i200701597 | |||
945 ^p0^l0^i200701599 | |||
945 ^p0^l0^i200701600 | |||
945 ^p0^l0^i200701601 | |||
945 ^p0^l0^i200701602 | |||
945 ^p0^l0^i200701603 | |||
945 ^p0^l0^i200701604 | |||
945 ^p0^l0^i200701605 | |||
945 ^p0^l0^iOD00056 | |||
945 ^p0^l0^iOD00060 | |||
945 ^p0^l0^iOD00058 | |||
945 ^p0^l0^iOD00225 | |||
945 ^p0^l0^iOD00226 | |||
945 ^p0^l0^iOD00227 | |||
945 ^p0^l0^iOD00228 | |||
945 ^p0^l0^iOD00229 | |||
945 ^p0^l0^iOD00020 |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() English Reserved books | HF1017 B489B 2005 C.3 Barcode: 200701597 | On Shelf![]() | ||||||
2. | ![]() English Reserved books | HF1017 B489B 2005 C.4 Barcode: 200701599 | On Shelf![]() | ||||||
3. | ![]() English Reserved books | HF1017 B489B 2005 C.5 Barcode: 200701600 | On Shelf![]() | ||||||
![]() ![]() ![]() ![]() ![]() |
Relate Records Subject [Commercial StatisticsStatistics] |
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|