![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() |
LEADER 01174nam 2200277 a 4500 | |||
001 52866 | |||
003 TNI Library | |||
008 030417s2005 caua b 000 0 eng | |||
020 ^a9780534465483 | |||
050 00 ^aHB137^bD54A | |||
100 1 ^aDielman, Terry E. | |||
245 10 ^aApplied regression analysis:a second course in business and economic statistics /^cTerry E., Dielman | |||
250 ^a4th ed. | |||
260 ^aBelmont :^bBrooks / Cole Thomson Learning,^c2005 | |||
300 ^a1 v. (various pagings) :^bill. +^eCD-ROM | |||
500 ^aIncludes bibliographical references and index | |||
650 0 ^aEconomics^xStatistical methods | |||
650 0 ^aRegression analysis | |||
650 0 ^aCommercial statistics | |||
913 ^aImported by ULIBM Administrator | |||
945 ^p0^l0^iOD01337 | |||
945 ^p0^l0^i200803908 | |||
945 ^p0^l0^i201403645 | |||
945 ^p380^l0^iOD03535 | |||
949 ^aImport form external file by ULIBM system |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() English CD-ROM | B00607 2005 Barcode: OD01337 | On Shelf![]() | ||||||
2. | ![]() English CD-ROM | B00607 2005 C.2 Barcode: OD03535 | On Shelf![]() | ||||||
3. | ![]() English General Books | HB137 D54A 2005 Barcode: 200803908 | On Shelf![]() | ||||||
4. | ![]() English General Books | HB137 D54A 2005 C.2 Barcode: 201403645 | On Shelf![]() | ||||||
[Displaying 4/4 ] |
BibComment |
Comment this record |
|
|
Center of Academic Resource Thai-Nichi Institute of Technology 1771/1, E Building, Fl. 2, Pattanakarn Rd, Suan Luang, Bangkok, 10250, THAILAND
Home | Search Catalog | Single Search | Services | Regulations | About Us | Facebook
|